|
Kirby's Rainbow Resort > View User |
|
mrgameandpie |
User Rank | Normal User |
Member Since | Aug 20, 2009 |
Last Visit | Apr 22, 2018 |
Web Site | vid.me/mrgameandpie |
Comments Made | 98 (Find Them All) |
Votes Cast | 121 |
Collected Items |
---|
Star Pieces | 977 |
Pep Brews | 179 |
Maxim Tomatoes | 49 |
Bomb | 3 |
Epic Yarnball | 1 |
LoveLove Stick | 1 |
Mint Leaf | 9 |
Shotzo | 4 |
Twilight Bridge | 1 |
|
|
Last Updated - October 11th, 2009 |
© Rainbow Resort 1999-2016. Kirby and all related characters © Nintendo
|